You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
|
11 months ago | |
---|---|---|
professorischer ** code | 11 months ago | |
2022-05-31-Notiz-10-05.pdf | 1 year ago | |
README.md | 1 year ago | |
Riegeneinteilung Klassendiagramm.png | 11 months ago | |
Riegeneinteilung python versuch.py | 11 months ago | |
Riegeneinteilung-2.odt | 12 months ago | |
Riegeneinteilung-3.odt | 12 months ago | |
Riegeneinteilung-4.odt | 12 months ago | |
Riegeneinteilung.odt | 1 year ago | |
Tobias Meier Objektdiagramm | 11 months ago | |
Tobias Meier Objektdiagramm112 | 11 months ago | |
Untitled Diagram neues | 12 months ago | |
Untitled Diagram.drawio | 12 months ago | |
Untitled Diagram.drawio.png | 12 months ago | |
aa.py | 11 months ago | |
hallo | 12 months ago | |
perfekt klassen.drawio.png | 11 months ago | |
radiobutton fertig jawoll.py | 11 months ago | |
super objekt.drawio | 11 months ago | |
super objekt.png | 11 months ago | |
taha schmidt.drawio | 11 months ago |
README.md
superduper
öjkasdf